Heading
Close X
Menu

| Job Title | Job Reference | Location | Salary | Closing Date | Link |
|---|---|---|---|---|---|
| HGV Technician | All depots | £52K - £75K+ | 31/10/2026 | View | |
| HGV Supervisor (Nightshift) | Milton Keynes | From £56K depending on experience | 31/10/2026 | View | |
| HGV Supervisor (Nightshift) | Daventry | From £56K depending on experience | 31/10/2026 | View | |
| Body Shop Technician | Milton Keynes | Up to £40k + uncapped overtime at x 1.5 | 31/10/2026 | View | |
| HGV Driver (Dayshift) | Milton Keynes | Up to £40k + uncapped overtime at x 1.5 | 31/10/2026 | View | |
| Cleaner | Daventry | £12.71 ph | 31/10/2026 | View | |
| Service Advisor | Daventry | up to £28k | 31/10/2026 | View |
For more information email jobs@briancurrie.co.uk