Heading
Close X
Menu

| Job Title | Job Reference | Location | Salary | Closing Date | Link |
|---|---|---|---|---|---|
| Night Shift Supervisor | Daventry | up to £21ph + shift allowance | 31/07/2026 | View | |
| Service Advisor | Daventry | up to £28k | 31/07/2026 | View | |
| Workshop Controller | Northampton | £45k - £50k depending on experience | 31/07/2026 | View | |
| HGV Technician (Dayshift) | Bedford | up to £19 ph, unsociable hours supplement | 31/07/2026 | View | |
| Mobile HGV Technician | Bedford | up to £19 ph, unsociable hours supplement | 31/07/2026 | View | |
| HGV Yard Man | Milton Keynes | £35k - £45k | 30/06/2026 | View | |
| Mobile HGV Technician | Biggleswade | up to £20 ph, depending on experience | 30/06/2026 | View | |
| HGV Technician (Nightshift) | Biggleswade | up to £21 ph + overtime paid at x 1.5 | 30/06/2026 | View | |
| HGV Technician (Dayshift) | Northampton | up to £21 ph depending on experience | 31/07/2026 | View | |
| HGV Technician (Dayshift) | Daventry | up to £20 ph, depending on experience | 30/06/2026 | View | |
| HGV Technician (Nightshift) | Milton Keynes | up to £20 ph | 30/06/2026 | View | |
| HGV Driver (Nightshift) | Bedford | Competitive rates of pay | 30/06/2026 | View |
For more information email jobs@briancurrie.co.uk